慈溪恒新管業有限公司
電話:86-0574-63455398
傳真:4008266163轉94088
聯系人:吳先生 18668596991
郵箱:[email protected]
網址:内蒙古快三百位 www.oulgu.com
慈溪恒新管業有限公司
電話:86-0574-63455398
傳真:4008266163轉94088
聯系人:吳先生 18668596991
郵箱:[email protected]
網址:内蒙古快三百位 www.oulgu.com
内蒙古快三百位 www.oulgu.com 碼頭内蒙古快三百位行業別名:輸油軟管,重型輸油軟管,重型内蒙古快三百位,導靜電軟管,防爆軟管,PP軟管防靜電軟管 皮線軟管,鋼絲復合軟管,鋼絲增強軟管,裝卸軟管,吸排軟管 。
24小時在線QQ18668596991
應用范圍/Application | |||||
■倉儲庫區油品卸裝 Loading and unloading of oil at storage | ■油罐車油品卸裝 Loading and unloading of oil Tanks | ||||
■交換站油品輸送 Transportation of oil in exchange Station | ■裝卸平臺油品卸裝 Loading and unloading of oil Platform | ||||
■油氣回收 Recovery of Oil-Gas | ■油船碼頭油品卸裝 Loading and unloading of oil Marine&oil Terminal | ||||
軟管優點/Advantages | |||||
◆重量輕,柔軟,伸縮彎曲性好 light of weight,flexible,easy bendable | ◆密封性好 Good Sealing Property | ||||
◆耐正負壓性能好 Good positve and negative pressure resistance | ◆安全系數高 High Safety Factor | ||||
◆耐高低溫性能好 Excellent high and low temperature performance | ◆性價比高 High performance-price ratio | ||||
◆耐油性能好 Good Oil resistance | ◆使用壽命長 Long service life | ||||
◆導靜電性能好 Good antistatic performance | |||||
結構類型(Construction):GGP | 物理特性(Physical Properties) | ||||
內鋼絲(Inner Wire):熱鍍鋅鋼絲/Galvanized Steel | 伸長率(Maximum elongagtion):≤10% | ||||
外鋼絲(Outer Wire):熱鍍鋅鋼絲/Galvanized Steel | 最大工作壓力(Max Working pressure):10Bar | ||||
內層材料(Linning):聚丙烯/Polypropylene | 測試壓力(Proof Pressure):=1.5倍最大工作壓力/1.5*Working pressure | ||||
爆破壓力(Min Bursting Pressure):≥4倍最大工作壓力(Safe fact 4:1) | |||||
負壓(Vacuum Range):≤0.9Bar | |||||
扭曲度(Max Twist):≤10° | |||||
電阻率(Electrical resistance):≤2歐姆/米(口徑<100mm) ≤2 ohm/m for sizes less than 100 mm;≤1歐姆/米(口徑≥100mm)≤1ohm/m for the 100 mm size and above sizes. | |||||
工作溫度(Temperature Range):-30℃~80℃ | |||||
識別方式(Identification Method):黃色帶條黑色字體 | |||||
制造標準(Manufacture Standard):EN13765-2010 |
型號規格(Model) | 軟管內徑(ID) | 軟管外徑(OD) | 最小彎曲半徑 | 最長 | 重量(Weight) | |
Inch | mm | mm | mm | m | g/m | |
GGP-16-80 | 3 | 76 | 89.5 | 280 | 30 | 2800 |
GGP-16-100 | 4 | 102 | 121.5 | 340 | 30 | 5000 |
GGP-16-150 | 6 | 150 | 178 | 550 | 24 | 10200 |
GGP-16-200 | 8 | 200 | 230 | 700 | 24 | 16100 |
GGP-16-250 | 10 | 250 | 288 | 900 | 24 | 19400 |
以下為公司生產實物圖:
細節體現質量,您的信任,我的責任!專業的技術,高端的品質,全心的服務,是您選擇恒新的理由。恒新.....期待與您合作!
24小時在線QQ18668596991